| UK Companies Limited by Shares Formation Service |
| English or Wales Limited Company Formation | £32.00 |
| Scottish Limited Company Formation | £32.00 |
| Northern Irish Limited Company Formation | £89.95 |
| Company Formation with Bearer Shares |
| English or Wales Company Formation with Bearer Shares | £142.00 |
| Scottish Company Formation with Bearer Shares | £142.00 |
| UK Company Limited by Guarantee Formation Service |
| English or Wales Company Limited by Guarantee | £42.00 |
| Scottish Company Limited by Guarantee | £42.00 |
| Northern Irish Company Limited by Guarantee | £124.95 |
| UK Flat Management Company Formation Service |
| English or Wales Flat/Property Management Companies | £42.00 |
| Scottish Flat/Property Management Companies | £42.00 |
| UK Holding Company Formation Service |
| English or Wales Holding Company Formation | £52.00 |
| Scottish Holding Company Formation | £52.00 |
| UK LLP Formation Service |
| English or Wales Limited Liability Partnership (LLP) Formation | £125.00 |
| Scottish Limited Liability Partnership (LLP) Formation | £125.00 |
| UK Public Company Formation Service |
| English or Wales Public Company (PLC) Formation | £52.00 |
| Scottish Public Company (PLC) Formation | £52.00 |
| UK Branch Registration Service |
| English or Wales Branch Applications | £150.00 |
| Scottish Branch Applications | £150.00 |
| Ready Made Companies | from £99 |
| Company Name Check | free |
| Company Secretarial Services |
| Registered Address within Liverpool | £50.00 |
| Registered Address within London | £75.00 |
| Registered Address within Edinburgh | £75.00 |
| Registered Address within Cambridge | £75.00 |
| Registered Address within Manchester | £75.00 |
| Registered Address in Northern Ireland | £150.00 |
| UK Nominee Company Secretary (includes preparation and submission of the Annual Returns) | £49.95 |
| UK Nominee Shareholder (includes Trust Declaration) | £100.00 |
| Nominee Director (for public records only, includes General Power of Attorney) | £125.00 |
| Nominee Managing Director (per month) | from £450.00 |
| Provision of Account Signatory (per month) | £300.00 |
| Certification of Documents by Secretary | £50.00 |
| Signing of Company Documents (allotment of new shares - 1% capital) | £345.00 |
| Signing of Company Documents as Nominees (alterations to the Articles of Association) | £110.00 |
| Signing of Company Documents as Nominees (register of new charges) | £110.00 |
| Signing of Company Documents as Nominees (prepare corporate resolutions) | £110.00 |
| Signing of Company Documents as Nominees (writing report of meetings) | £110.00 |
| Signing of Company Documents as Nominees (contracts, agreements) | £400.00 |
| Maintenance of Account Bank (per month) | £110.00 |
| Transaction Handling Fee (per transaction) | £20.00 |
| Corporate Bank Account set up in the UK | £250.00 |
| Corporate Bank Account set up in Lithuania | £200.00 |
| Corporate Bank Account set up in Cyprus (nominee secretary required) | £400.00 |
| Change of Company Name (for new and existing companies) | £45.00 |
| Change in Share Capital | £45.00 |
| Alterations to Memorandum of Association (for new and existing companies) | £55.00 |
| Change of Director or Company Secretary (for new and existing companies) | £49.00 |
| Change of Registered Office | £25.00 |
| Use Of Sensitive Word In Company Name (International, Worldwide, European, etc.) | £50.00 |
| Company Kit (high quality 4-Ring Binder and Slipcase) | £40.00 |
| Desk Company Seals | £25.00 |
| Pliers Company Seals | £20.00 |
| Rubber Stamps | £15.00 |
| Fax Forwarding Service | £52.00 |
| Business Address Service for 1 year (Mail Forwarding) | £250.00 |
| Duplicate Certificate of Incorporation (for new and existing companies) | £60.00 |
| Duplicate Memorandum and Articles of Association (for new and existing companies) | £50.00 |
| Change of Company Objects (for new and existing companies) | £55.00 |
| Alterations to Memorandum of Association (for new and existing companies) | £55.00 |
| Company Restoration (appropriate where the company has been struck off by the Registrar of Companies) | £350.00 |
| Dissolving a Company (The owners of the company must approve the dissolution of the business) | £52.00 |
| Minutes of Annual Meetings Preparation Service (minutes of annual meetings of the directors) | £100.00 |
| Minutes of Special Meetings Preparation Service (minutes of special meetings of the directors) | £100.00 |
| Multiple Class Shares (special drafted Memorandum and Articles of Association) | £80.00 |
| Shareholders Agreement (containing their agreement on the regulation of their relationship) | £35.00 |
| LLP Agreement (provision of a draft LLP agreement for consideration, with accompanying notes) | £60.00 |
| Preparing and Executing Consultancy Agreements | £300.00 |
| Preparing and Executing Agency Agreements | £400.00 |
| Filing Documents with CH or Inland Revenue (filing of accounts and other key documents) | £35.00 |
| Registering for VAT | £150.00 |
| Inland Revenue Registration (Tax ID Number) | £150.00 |
| Dormant Company Accounts (where the company has not traded and is legally dormant) | £60.00 |
| Annual Return (We will complete and file your Annual Return with Companies House) | £90.00 |
| LLP Annual Return (We will complete and file your Annual Return with Companies House) | £99.00 |
| Active Company Accounts (Accounts, abbreviated accounts for Companies House and company tax return of a UK controlled limited company, the greater of gross income or gross expenditure are less than £10,000.) | £525.00 |
| Active Company Accounts (Accounts, abbreviated accounts for Companies House and company tax return of a UK controlled limited company, the greater of gross income or gross expenditure are less than £50,000.) | £710.00 |
| Active Company Accounts (Accounts, abbreviated accounts for Companies House and company tax return of a UK controlled limited company, the greater of gross income or gross expenditure are more than £50,000 and less than £150,000.) | £420.00 |
| Active Company Accounts (Accounts, abbreviated accounts for Companies House and company tax return of a UK controlled limited company, the greater of gross income or gross expenditure are more than £150,000 and less than £300,000.) | £1280.00 |
| Active Company Accounts (Accounts, abbreviated accounts for Companies House and company tax return of a UK controlled limited company, the greater of gross income or gross expenditure are more than £300,000 and less than £660,000.) | £1710.00 |
| Other Fees & Services |
| Company Documents Notarised & Apostilled (2-3 days as it depends on what time we get the order) | £300.00 |
| Company Documents Notarised & Apostilled (5-7 days as it depends on Foreign office work load) | £125.00 |
| Certificate of Good Standing (1-2 days) | £135.00 |
| Certificate of Good Standing (7-10 days) | £70.00 |
| Apostilled Certificate of Good Standing (10-15 days) | £140.00 |
| Apostilled Certificate of Good Standing (6-10 days) | £275.00 |
| Apostilled Certificate of Incorporation (10-15 days) | £140.00 |
| Apostilled Certificate of Incorporation (6-10 days) | £275.00 |
| Apostilled Memorandum of Association (5-7 days) | £125.00 |
| Apostilled Articles of Association (5-7 days) | £125.00 |
| Legalization of documents by a Consulate | |